1860 County Level Census Data -- Sorted by State/county Name
"M" represents data not available
Find Proportions
Select enumerator(s)


Select a denominator
Add New Variables
Resort Data

AscendingDescending
Graph a Variable

At the county level, labels may overlap for more than 50 counties
New Census Year
County State AGGR. NO. OF SLAVES TOTAL POPULATION aggr. no. of slaves/total population
ABBEVILLE SC 20,502 32,385 63.3
ADAMS MS 14,292 20,165 70.9
AMITE MS 7,900 12,336 64.0
ANDERSON SC 8,425 22,873 36.8
APPLING GA 745 4,190 17.8
ATTALA MS 5,015 14,169 35.4
AUTAUGA AL 9,607 16,739 57.4
BAKER GA 3,492 4,985 70.1
BALDWIN AL 3,714 7,530 49.3
BALDWIN GA 4,929 9,078 54.3
BANKS GA 1,086 4,707 23.1
BARBOUR AL 16,150 30,812 52.4
BARNWELL SC 17,401 30,743 56.6
BARTOW/cASS GA 4,282 15,724 27.2
BEAUFORT SC 32,530 40,053 81.2
BERRIEN GA 432 3,475 12.4
BIBB AL 3,842 11,894 32.3
BIBB GA 6,790 16,291 41.7
BLOUNT AL 666 10,865 6.1
BOLIVAR MS 9,078 10,471 86.7
BROOKS GA 3,282 6,356 51.6
BRYAN GA 2,379 4,015 59.3
BULLOCH GA 2,162 5,668 38.1
BURKE GA 12,052 17,165 70.2
BUTLER AL 6,818 18,122 37.6
BUTTS GA 3,067 6,455 47.5
CALHOUN GA 2,731 4,913 55.6
CALHOUN MS 1,823 9,518 19.2
CALHOUN/bENTON AL 4,342 21,539 20.2
CAMDEN GA 4,143 5,420 76.4
CAMPBELL GA 2,004 8,301 24.1
CARROLL GA 1,862 11,991 15.5
CARROLL MS 13,808 22,035 62.7
CATOOSA GA 710 5,082 14.0
CHAMBERS AL 11,849 23,214 51.0
CHARLESTON SC 37,290 70,100 53.2
CHARLTON GA 557 1,780 31.3
CHATHAM GA 14,807 31,043 47.7
CHATTAHOOCHEE GA 2,758 5,797 47.6
CHATTOOGA GA 2,054 7,165 28.7
CHEROKEE AL 3,002 18,360 16.4
CHEROKEE GA 1,199 11,291 10.6
CHESTER SC 10,868 18,122 60.0
CHESTERFIELD SC 4,348 11,834 36.7
CHICKASAW MS 9,087 16,426 55.3
CHOCTAW AL 7,094 13,877 51.1
CHOCTAW MS 4,197 15,722 26.7
CLAIBORNE MS 12,296 15,679 78.4
CLARENDON SC 8,566 13,095 65.4
CLARKE AL 7,436 15,049 49.4
CLARKE GA 5,660 11,218 50.5
CLARKE MS 5,076 10,771 47.1
CLAY GA 2,253 4,893 46.0
CLAYTON GA 1,226 4,466 27.5
CLINCH GA 449 3,063 14.7
COAHOMA MS 5,085 6,606 77.0
COBB GA 3,819 14,242 26.8
COFFEE AL 1,417 9,623 14.7
COFFEE GA 663 2,879 23.0
COLLETON SC 32,307 41,916 77.1
COLQUITT GA 110 1,316 8.4
COLUMBIA GA 8,293 11,860 69.9
CONECUH AL 4,882 11,311 43.2
COOSA AL 5,212 19,273 27.0
COPIAH MS 7,965 15,398 51.7
COVINGTON AL 821 6,469 12.7
COVINGTON MS 1,563 4,408 35.5
COWETA GA 7,248 14,703 49.3
CRAWFORD GA 4,270 7,693 55.5
DADE GA 300 3,069 9.8
DALE AL 1,809 12,197 14.8
DALLAS AL 25,760 33,625 76.6
DARLINGTON SC 11,877 20,361 58.3
DAWSON GA 326 3,856 8.5
DE KALB AL 848 10,705 7.9
DE KALB GA 2,000 7,806 25.6
DE SOTO MS 13,987 23,336 59.9
DECATUR GA 5,924 11,922 49.7
DOOLY GA 4,070 8,917 45.6
DOUGHERTY GA 6,079 8,295 73.3
EARLY GA 4,057 6,149 66.0
ECHOLS GA 314 1,491 21.1
EDGEFIELD SC 24,060 39,887 60.3
EFFINGHAM GA 2,165 4,755 45.5
ELBERT GA 5,711 10,433 54.7
EMANUEL GA 1,294 5,081 25.5
FAIRFIELD SC 15,534 22,111 70.3
FANNIN GA 143 5,139 2.8
FAYETTE AL 1,703 12,850 13.3
FAYETTE GA 2,019 7,047 28.7
FLOYD GA 5,913 15,195 38.9
FORSYTH GA 890 7,749 11.5
FRANKLIN AL 8,495 18,627 45.6
FRANKLIN GA 1,313 7,393 17.8
FRANKLIN MS 4,752 8,265 57.5
FULTON GA 2,955 14,427 20.5
GEORGETOWN SC 18,109 21,305 85.0
GILMER GA 167 6,724 2.5
GLASCOCK GA 758 2,437 31.1
GLYNN GA 2,839 3,889 73.0
GORDON GA 2,106 10,146 20.8
GREENE AL 23,598 30,859 76.5
GREENE GA 8,398 12,652 66.4
GREENE MS 705 2,232 31.6
GREENVILLE SC 7,049 21,892 32.2
GWINNETT GA 2,551 12,940 19.7
HABERSHAM GA 787 5,966 13.2
HALL GA 1,261 9,366 13.5
HANCOCK GA 8,137 12,044 67.6
HANCOCK MS 19,241 21,523 89.4
HARALSON GA 229 3,039 7.5
HARRIS GA 7,736 13,736 56.3
HARRISON MS 1,015 4,819 21.1
HART GA 1,528 6,137 24.9
HEARD GA 2,811 7,805 36.0
HENRY AL 4,433 14,918 29.7
HENRY GA 4,515 10,702 42.2
HINDS MS 22,363 31,339 71.4
HOLMES MS 11,975 17,791 67.3
HORRY SC 2,359 7,962 29.6
HOUSTON GA 10,755 15,611 68.9
IRWIN GA 246 1,699 14.5
ISSAQUENA MS 7,244 7,831 92.5
ITAWAMBA MS 3,528 17,695 19.9
JACKSON AL 3,405 18,283 18.6
JACKSON GA 3,329 10,605 31.4
JACKSON MS 1,087 4,122 26.4
JASPER GA 6,954 10,743 64.7
JASPER MS 4,549 11,007 41.3
JEFFERSON AL 2,649 11,746 22.6
JEFFERSON GA 6,045 10,219 59.2
JEFFERSON MS 12,396 15,349 80.8
JOHNSON GA 849 2,919 29.1
JONES GA 5,989 9,107 65.8
JONES MS 407 3,323 12.2
KEMPER MS 5,741 11,682 49.1
KERSHAW SC 7,841 13,086 59.9
LAFAYETTE MS 7,129 16,125 44.2
LANCASTER SC 5,650 11,797 47.9
LAUDERDALE AL 6,737 17,420 38.7
LAUDERDALE MS 5,088 13,313 38.2
LAURENS GA 3,269 6,998 46.7
LAURENS SC 13,200 23,858 55.3
LAWRENCE AL 6,788 13,975 48.6
LAWRENCE MS 3,696 9,213 40.1
LEAKE MS 3,056 9,324 32.8
LEE GA 4,947 7,196 68.7
LEXINGTON SC 6,202 15,579 39.8
LIBERTY GA 6,083 8,367 72.7
LIMESTONE AL 8,085 15,306 52.8
LINCOLN GA 3,768 5,466 68.9
LOWNDES AL 19,340 27,716 69.8
LOWNDES GA 2,399 5,249 45.7
LOWNDES MS 16,730 23,625 70.8
LUMPKIN GA 432 4,626 9.3
MACON AL 18,176 26,802 67.8
MACON GA 4,865 8,449 57.6
MADISON AL 14,573 26,451 55.1
MADISON GA 1,992 5,933 33.6
MADISON MS 18,118 23,382 77.5
MARENGO AL 24,409 31,171 78.3
MARION AL 1,283 11,182 11.5
MARION GA 3,529 7,390 47.8
MARION MS 2,185 4,686 46.6
MARION SC 9,951 21,190 47.0
MARLBORO SC 6,893 12,434 55.4
MARSHALL AL 1,821 11,472 15.9
MARSHALL MS 17,439 28,823 60.5
MCINTOSH GA 4,063 5,546 73.3
MERIWETHER GA 8,748 15,330 57.1
MILLER GA 640 1,791 35.7
MILTON GA 617 4,602 13.4
MITCHELL GA 1,589 4,308 36.9
MOBILE AL 11,376 41,131 27.7
MONROE AL 8,705 15,667 55.6
MONROE GA 10,177 15,953 63.8
MONROE MS 12,729 21,283 59.8
MONTGOMERY AL 23,710 35,904 66.0
MONTGOMERY GA 977 2,997 32.6
MORGAN GA 7,006 9,997 70.1
MORGAN/cOTACO AL 3,706 11,335 32.7
MURRAY GA 1,442 7,083 20.4
MUSCOGEE GA 7,445 16,584 44.9
NESHOBA MS 2,212 8,343 26.5
NEWBERRY SC 13,695 20,879 65.6
NEWTON GA 6,458 14,320 45.1
NEWTON MS 3,379 9,661 35.0
NOXUBEE MS 15,496 20,667 75.0
OGLETHORPE GA 7,514 11,549 65.1
OKTIBBEHA MS 7,631 12,977 58.8
ORANGEBURG SC 16,583 24,896 66.6
PANOLA MS 8,557 13,794 62.0
PAULDING GA 572 7,038 8.1
PERRY AL 18,206 27,724 65.7
PERRY MS 738 2,606 28.3
PICKENS AL 12,191 22,316 54.6
PICKENS GA 246 4,951 5.0
PICKENS SC 4,195 19,639 21.4
PIERCE GA 233 1,973 11.8
PIKE AL 8,785 24,435 36.0
PIKE GA 4,722 10,078 46.9
PIKE MS 4,935 11,135 44.3
POLK GA 2,440 6,295 38.8
PONTOTOC MS 7,596 22,113 34.4
PULASKI GA 4,106 8,744 47.0
PUTNAM GA 7,138 10,125 70.5
QUITMAN GA 1,625 3,499 46.4
RABUN GA 206 3,271 6.3
RANDOLPH AL 1,904 20,059 9.5
RANDOLPH GA 4,467 9,571 46.7
RANKIN MS 7,103 13,635 52.1
RICHLAND SC 11,005 18,307 60.1
RICHMOND GA 8,389 21,284 39.4
RUSSELL AL 15,638 26,592 58.8
SCHLEY GA 2,348 4,633 50.7
SCOTT MS 2,959 8,139 36.4
SCREVEN GA 4,530 8,274 54.7
SHELBY AL 3,622 12,618 28.7
SIMPSON MS 2,324 6,080 38.2
SMITH MS 2,195 7,643 28.7
SPALDING GA 3,819 8,699 43.9
SPARTANBURG SC 8,240 26,919 30.6
ST CLAIR AL 1,768 11,013 16.1
STEWART GA 7,884 13,422 58.7
SUMTER AL 18,091 24,035 75.3
SUMTER GA 4,890 9,428 51.9
SUMTER SC 16,682 23,859 69.9
SUNFLOWER MS M 1,093 M
TALBOT GA 8,603 13,616 63.2
TALIAFERRO GA 2,849 4,583 62.2
TALLADEGA AL 8,865 23,520 37.7
TALLAHATCHIE MS 5,054 7,890 64.1
TALLAPOOSA AL 6,672 23,827 28.0
TATTNALL GA 1,157 4,352 26.6
TAYLOR GA 2,397 5,998 40.0
TELFAIR GA 836 2,713 30.8
TERRELL GA 2,888 6,232 46.3
THOMAS GA 6,244 10,766 58.0
TIPPAH MS 6,331 22,550 28.1
TISHOMINGO MS 4,981 24,149 20.6
TOWNS GA 108 2,459 4.4
TROUP GA 10,002 16,262 61.5
TUNICA MS 3,483 4,366 79.8
TUSCALOOSA AL 10,145 23,200 43.7
TWIGGS GA 5,318 8,320 63.9
UNION GA 116 4,413 2.6
UNION SC 10,801 19,635 55.0
UPSON GA 4,888 9,910 49.3
WALKER AL 519 7,980 6.5
WALKER GA 1,535 10,082 15.2
WALTON GA 4,621 11,074 41.7
WARE GA 377 2,200 17.1
WARREN GA 5,379 9,820 54.8
WARREN MS 13,763 20,696 66.5
WASHINGTON AL 2,494 4,669 53.4
WASHINGTON GA 6,532 12,698 51.4
WASHINGTON MS M 1,203 M
WAYNE GA 621 2,268 27.4
WAYNE MS 1,947 3,691 52.7
WEBSTER GA 2,287 5,030 45.5
WHITE GA 263 3,315 7.9
WHITFIELD GA 1,732 10,047 17.2
WILCOX AL 17,797 24,618 72.3
WILCOX GA 421 2,115 19.9
WILKES GA 7,953 11,420 69.6
WILKINSON GA 3,887 9,376 41.5
WILKINSON MS 13,132 15,933 82.4
WILLIAMSBURG SC 10,259 15,489 66.2
WINSTON MS 4,223 9,811 43.0
WINSTON/hANCOCK AL 122 3,576 3.4
WORTH GA 632 2,763 22.9
YALOBUSHA MS 9,531 16,952 56.2
YAZOO MS 16,716 22,373 74.7
YORK SC 9,984 21,502 46.4
    1,736,315 3,516,487